| Sign In | Join Free | My autochinanet.com |
|
Brand Name : HuaXin
Model Number : HX2856KLBG01
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1~1000
Price : $10.35~$9.9
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : AMOLED Display Module
name : OLED Transparent Display
Resolution : 128x56
size : 1.51 inch
Color : blue
Pin Count : 24PIN
Interface : 3-bit68XX/80XXParallel4-wireSPl 12C
| Attribute | Value |
|---|---|
| Display Technology | AMOLED Display Module |
| Name | OLED Transparent Display |
| Resolution | 128x56 |
| Size | 1.51 inch |
| Color | Blue |
| Pin Count | 24PIN |
| Interface | 3-bit68XX/80XXParallel4-wireSPl 12C |
1.51-inch Transparent OLED with 128x56 Resolution, 24-pin Plug-in, Transparent Display. Suitable for Smart Windows/Creative Devices, Self-luminous Transparent Screen Module.
| Part NO. | HX2856KLBAG01 |
| Display Technology | OLED |
| Diagonal Screen Size | 1.51 inch |
| Resolution | 128*56 |
| Display color | Blue |
| Active Area (mm) | 35.05x15.32 (mm) |
| Module Size(mm) | 42.04x27.22x1.25 (mm) |
| Interface type | 3-bit68XX/80XXParallel4-wireSPl12C |
| Driver IC | SSD1309 |
OLED Advantages:
OLED Disadvantages:
HuaXin Advantages:
Our Certificates:
Huaxin Technology (Enshi) Co.,LTD
| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
|---|---|---|---|---|---|---|
| LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit:thousands of logarithms/Day |
| LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit:Thousand piece/Day |
| Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit:Thousand piece/Day |
| OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit:Thousand piece/Day |
|
|
1.51 Inch Transparent Oled Panel Mini Transparent Oled Display For Creative Electronics Images |